Sign up to stay up to date on the Clinton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
696 W 1960 N 4 3 1,970 $500,000 $253 0 days
3287 W 2300 N 7 4 5,357 $1,200,000 $224 1 day
581 W 1750 N 3 2 1,341 $390,000 $290 1 day
1326 W 800 N 4 2 1,863 $615,000 $330 2 days
3019 W 2600 N 4 3 4,780 $1,089,900 $228 2 days
652 W 800 N Unit 67 2 2 1,235 $294,000 $238 3 days
2444 N Hooded Crane Cir 6 3 3,232 $625,000 $193 3 days
2307 W 1900 N 3 2 1,707 $500,000 $292 3 days
2041 N 750 W 5 4 2,249 $519,999 $231 4 days
2224 N 3000 W 6 3 3,426 $600,000 $175 4 days
933 W 2300 N 6 4 3,982 $599,900 $150 8 days
2391 W 2120 N 3 3 1,558 $442,000 $283 8 days
2459 W 1800 N 3 2 1,700 $460,000 $270 9 days
597 W 1750 N 4 2 1,764 $380,000 $215 13 days
784 W 2550 N 4 2 2,074 $429,900 $207 14 days
1411 W 2400 N 6 3 3,029 $649,900 $214 15 days
1263 N 2770 W 3 3 3,408 $739,000 $216 22 days
1016 N 1235 W 4 2 2,286 $539,000 $235 22 days
1439 W 2600 N 4 2 2,126 $439,000 $206 22 days
1927 N 950 W 4 2 1,719 $450,000 $261 22 days
1317 W 2340 N 6 3 3,432 $675,000 $196 24 days
3411 W Blue Crane Dr 6 4 3,704 $699,900 $188 25 days
3531 W Cranefield Rd 6 3 3,160 $600,000 $189 25 days
2514 W 2250 N 4 2 1,659 $499,900 $301 30 days
898 W 1025 N 3 2 1,510 $450,000 $298 31 days
2536 W 1725 N Unit #3 3 2 2,125 $499,900 $235 31 days
2513 W 1300 N 5 4 2,956 $509,900 $172 32 days
2572 N 2080 W Unit 184 3 3 1,806 $457,922 $253 32 days
956 N 1175 W 5 2 1,650 $429,900 $260 32 days
3323 W 1680 N 6 3 3,346 $744,900 $222 36 days
1438 W 2535 N 5 3 3,024 $610,000 $201 38 days
1156 N 2630 W 6 4 4,617 $875,000 $189 39 days
3826 W 2350 N 4 3 4,227 $735,000 $173 40 days
2199 W 2575 N Unit 121 3 3 1,680 $481,990 $286 40 days
2577 N 2080 W Unit 168 4 3 1,770 $429,990 $242 42 days
2431 N Hooded Crane Cir 4 3 3,886 $699,900 $180 43 days
914 W 2600 N 4 2 2,040 $479,900 $235 43 days
1118 N 575 W 4 2 2,005 $399,999 $199 44 days
936 N 750 W 4 2 2,219 $437,500 $197 44 days
1661 N 865 W 3 2 1,976 $510,000 $258 46 days
2244 N 1350 W 4 2 1,960 $505,000 $257 47 days
652 W 800 St N Unit APT 2 2 2 1,240 $328,500 $264 47 days
3233 W 2500 N 4 3 4,346 $699,990 $161 51 days
2593 N 2000 W 4 2 2,100 $650,000 $309 52 days
1446 W 1750 N 4 3 2,036 $492,000 $241 52 days
2196 N Hooded Crane Dr 4 3 3,271 $669,000 $204 54 days
2218 N Hooded Crane Dr 3 3 3,322 $679,000 $204 54 days
3059 W 2600 N 3 2 4,017 $925,000 $230 54 days
2192 W 2575 N Unit 126 3 3 1,852 $509,040 $274 54 days
1477 N 1575 W 5 3 3,871 $745,900 $192 61 days
Average: 4.0 2.6 2,525 $567,435 $231 50 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2578 W 1890 N 5 4 2,462 $579,000 $235 4 days
671 W 950 N 3 1 1,738 $345,000 $198 22 days
1483 W 2340 N 4 3 2,792 $550,000 $196 24 days
2131 N 850 W 4 3 1,872 $525,000 $280 30 days
2568 N 2080 W Unit 185 3 3 1,776 $476,041 $268 32 days
2587 N 2080 W Unit 170 3 3 1,772 $450,000 $253 33 days
2569 N 2080 W Unit 167 3 3 1,772 $438,990 $247 42 days
2561 N 2080 W Unit 166 3 3 1,806 $441,990 $244 52 days
2553 N 2080 W Unit 165 3 3 1,606 $439,990 $273 68 days
649 N 1360 W 3 2 1,639 $400,000 $244 74 days
2599 N 2250 W Unit 104 4 3 2,022 $599,990 $296 96 days
671 W 1800 N 5 2 2,466 $430,000 $174 105 days
2246 N Hooded Crane Dr 3 3 3,751 $657,000 $175 117 days
2132 W 800 N 3 1 1,296 $420,000 $324 147 days
2029 N 1720 W 4 3 1,716 $479,900 $279 151 days
2219 N 2475 W 5 2 2,078 $374,900 $180 254 days
1038 W 800 N N/A N/A N/A $999,000 Unknown 263 days
1038 W 800 N 3 1 1,135 $999,000 $880 420 days
1657 N 1500 W 5 2 2,050 $455,000 $221 460 days
2542 N 3300 W 4 3 3,365 $565,000 $167 554 days
1319 W 1950 N 6 3 3,035 $527,900 $173 866 days
Average: 3.8 2.5 2,107 $531,128 $265 182 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.