Sign up to stay up to date on the Farr West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1607 N 2500 W Unit #133 3 4 1,989 $549,900 $276 0 days
2254 W 1400 N Unit 174 3 3 1,524 $369,900 $242 0 days
2264 W 1400 N Unit 177 3 3 1,524 $384,900 $252 0 days
2284 W 1600 N Unit 104 3 4 1,688 $524,900 $310 6 days
1111 N 2000 W Unit 83 2 2 900 $55,000 $61 12 days
1520 N 2250 W 3 3 1,671 $489,900 $293 14 days
2383 W 3000 N 5 3 3,660 $799,900 $218 16 days
2543 W 3100 N 6 3 3,808 $769,000 $201 16 days
3518 N 2500 W 4 4 3,187 $674,000 $211 22 days
1111 N 2000 W Unit 147 2 1 928 $68,500 $73 29 days
3589 N Remuda Dr W 6 4 3,222 $689,900 $214 29 days
1589 N 2300 W Unit 132 4 1 2,478 $597,900 $241 32 days
1623 N 2300 W Unit 135 3 1 2,259 $579,900 $256 33 days
1631 N 2300 W Unit 136 3 2 1,848 $549,900 $297 33 days
958 N 2075 W 4 2 1,316 $419,500 $318 33 days
2391 W 2950 N 4 3 2,230 $610,000 $273 34 days
1581 N 2300 W Unit 131 3 2 1,626 $529,900 $325 37 days
2261 W 1400 N Unit 169 3 3 1,746 $404,900 $231 37 days
2252 W 1400 N Unit 173 3 3 1,525 $384,900 $252 38 days
2258 W 1400 N Unit 175 3 3 1,525 $374,900 $245 38 days
2259 W 1400 N Unit 170 3 3 1,806 $399,900 $221 38 days
2955 W 3450 N 4 3 1,864 $550,000 $295 41 days
2255 W 1400 N Unit 171 3 3 1,806 $399,900 $221 41 days
1111 N 2000 W Unit 293 3 2 924 $69,900 $75 43 days
2611 W 2450 N 5 3 3,340 $650,000 $194 48 days
2801 N 2575 W 4 3 3,168 $699,900 $220 49 days
1111 N 2000 W Unit 220 3 2 1,680 $89,900 $53 55 days
1776 Heritage Ranch Dr 6 7 5,553 $1,895,900 $341 63 days
1380 N 2000 W N/A N/A N/A $1,947,000 Unknown 70 days
2502 W 2950 N Unit 115 4 3 2,822 $659,990 $233 74 days
1111 N 2000 W Unit 34 2 2 850 $70,000 $82 78 days
2574 W 1900 N 5 3 3,466 $855,000 $246 97 days
1111 N 2000 W Unit 268 3 2 1,500 $139,000 $92 97 days
2706 N 2000 W N/A N/A N/A -$1 Unknown 98 days
1829 W Heritage Ranch Dr N 3 3 3,126 $1,100,000 $351 104 days
1111 N 2000 W Unit 237 2 2 784 $74,000 $94 111 days
2405 W 3200 N 5 3 3,944 $749,900 $190 118 days
2429 W 2900 N 4 3 2,538 $620,000 $244 118 days
1111 N 2000 W Unit 71 2 2 952 $59,900 $62 174 days
1111 N 2000 W Unit 105 2 2 980 $69,999 $71 223 days
1111 N 2000 W Unit 84 3 2 1,799 $92,000 $51 239 days
3274 N 2500 W 5 3 3,531 $739,900 $209 302 days
2250 N 2000 W N/A N/A N/A $1,440,000 Unknown 504 days
No address N/A N/A N/A $8,900,000 Unknown 716 days
Average: 3.5 2.8 2,177 $729,538 $208 90 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 N 2000 W Unit 142 3 2 1,344 $115,000 $85 33 days
1300 N 2000 W N/A N/A N/A $829,818 Unknown 70 days
1280 N 2000 W N/A N/A N/A $686,070 Unknown 70 days
3139 N Pelican Dr 4 3 3,049 $770,000 $252 72 days
2476 W Clydesdale Ct. N 3 2 1,864 $525,000 $281 76 days
2614 W 2450 N 5 4 4,251 $925,000 $217 86 days
3276 N 2700 W 4 2 2,000 $527,500 $263 92 days
Average: 3.8 2.6 2,501 $625,484 $220 71 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.