Sign up to stay up to date on the Perry Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1298 W 2350 S Unit 22 4 3 2,289 $595,990 $260 2 days
1870 S 300 W 3 3 2,315 $427,000 $184 3 days
389 W 2100 St S 3 2 4,545 $775,000 $170 8 days
2517 S Freedom St 5 4 3,217 $615,000 $191 10 days
1253 W 2350 S 4 3 2,258 $584,900 $259 10 days
2218 S 635 W Unit #A 3 3 2,359 $450,000 $190 23 days
2969 S 800 W 5 3 2,832 $565,000 $199 23 days
1327 W 2350 S Unit 9 4 2 1,896 $527,530 $278 30 days
1700 W 1100 S Unit 15 N/A N/A N/A $875,000 Unknown 33 days
1386 W 3200 S Unit 24 3 3 1,733 $599,970 $346 35 days
1380 W 2350 S Unit 16 4 3 2,331 $574,990 $246 37 days
2726 S 775 W 5 3 3,076 $649,900 $211 42 days
1310 W 2350 S Unit 21 3 3 2,215 $599,990 $270 43 days
2362 S 1400 W Unit 14 4 2 1,896 $559,990 $295 43 days
1324 W 2350 S Unit 20 4 3 2,289 $599,990 $262 44 days
995 S 1600 W Unit 12/13 N/A N/A N/A N/A Unknown 50 days
2537 S Elm Grove Dr 5 3 3,590 $575,000 $160 59 days
955 W 2390 S 5 3 3,084 $625,000 $202 61 days
579 W 2300 S 4 3 2,754 $408,000 $148 60 days
1575 S Highway 89 3 4 3,392 $575,000 $169 61 days
1238 W 3225 S 2 2 1,592 $513,000 $322 78 days
2190 S 750 W 3 2 2,173 $579,900 $266 78 days
1338 W 2350 S Unit 19 4 2 1,896 $514,990 $271 79 days
1366 W 2350 S 4 3 2,302 $529,000 $229 79 days
2791 S Orchard Hill Ln 3 3 1,891 $427,400 $226 80 days
2925 S Hwy 89 E 48 48 277,922 $5,600,000 $20 82 days
2925 S Hwy 89 E 9 9 5,211 $1,080,000 $207 82 days
2925 S Hwy 89 E Unit 11 6 6 3,474 $720,000 $207 82 days
2925 S Hwy 89 E 15 15 8,685 $1,775,000 $204 82 days
2925 S Hwy 89 E 18 18 104,222 $2,100,000 $20 82 days
587 W 2400 Ln S 6 3 2,988 $499,900 $167 82 days
2775 S 725 W 6 3 3,408 $599,900 $176 100 days
2811 S Orchard Hill Ln 3 3 1,929 $455,000 $235 108 days
2225 S 635 W Unit LOT 1 3 3 3,332 $649,500 $194 113 days
2219 S 635 W Unit LOT 2 3 2 3,200 $649,500 $202 113 days
1981 S 100 W Unit 17 N/A N/A N/A $299,000 Unknown 116 days
2013 S 100 W 6 5 5,892 $1,079,000 $183 122 days
2051 S Eskelsen Ln 6 5 6,542 $1,050,000 $160 127 days
680 W 2550 S 5 3 2,616 $499,900 $191 128 days
1568 S 125 W 4 3 3,757 $579,900 $154 135 days
1369 W 2350 S Unit 12 4 2 1,896 $549,990 $290 136 days
638 W 2550 S 5 3 2,986 $590,000 $197 150 days
2510 S Elm Grove Dr W N/A N/A N/A $175,000 Unknown 171 days
2855 S 1000 St W 8 10 8,660 $800,000 $92 335 days
1670 S Hwy 89 5 4 5,420 $1,249,000 $230 471 days
2023 S 150 W 6 5 4,627 $1,040,000 $224 473 days
2021 S 100 W Unit 13 N/A N/A N/A $289,900 Unknown 478 days
Average: 6.0 5.1 12,254 $767,617 $207 103 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1313 W 2350 S Unit 8 4 3 2,289 $609,990 $266 16 days
1355 W 2350 S Unit 11 4 3 2,331 $579,990 $248 37 days
1069 S 1600 W Unit 4 N/A N/A N/A $987,900 Unknown 39 days
1366 W 3030 S 5 4 3,371 $690,000 $204 54 days
1504 W 3275 S 5 3 3,102 $575,000 $185 61 days
1341 W 2350 S Unit 10 4 3 2,289 $599,990 $262 81 days
1422 W 3225 S 6 4 3,394 $699,000 $205 96 days
2175 S Hwy 89 3 2 1,960 $480,000 $244 100 days
628 W 2550 S 2 1 1,170 $390,000 $333 117 days
1472 W Davis Dr N/A N/A N/A $5,250,000 Unknown 221 days
165 E 1600 S N/A N/A N/A $700,000 Unknown 392 days
165 E 1550 S 5 5 5,073 $3,550,000 $699 691 days
Average: 4.2 3.1 2,775 $1,259,322 $294 159 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.