Sign up to stay up to date on the Plain City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2719 W 2735 N Unit 134 3 3 1,712 $418,275 $244 4 days
3145 N 2825 W Unit 46 6 3 3,623 $744,775 $205 4 days
3260 N 3450 W 3 3 2,253 $625,000 $277 5 days
3502 W 3275 N Unit 327 4 3 2,216 $625,000 $282 5 days
2822 N 3975 W 6 3 3,393 $765,000 $225 6 days
3155 N 2825 W Unit 45 5 3 4,096 $779,785 $190 7 days
2743 W Guernsey Ln Unit 270 3 3 2,641 $574,775 $217 8 days
2951 N Galloway Ln Unit 272 6 4 4,198 $789,775 $188 9 days
2762 W Guernsey Ln Unit 253 3 3 2,764 $554,775 $200 9 days
1343 N 4700 W 7 3 4,280 $799,999 $186 13 days
2884 N 3475 W 4 3 3,638 $810,000 $222 13 days
2933 N Galloway Ln Unit 262 4 3 4,354 $749,775 $172 15 days
5170 W 1500 N 4 3 2,794 $1,100,000 $393 20 days
2841 W 2705 N Unit 69 5 4 3,195 $624,775 $195 21 days
2946 N Devon Dr Unit 248 3 3 2,764 $542,775 $196 22 days
2911 N Galloway Ln Unit 260 5 3 3,099 $714,795 $230 22 days
2955 W 1900 N N/A N/A N/A $12,000,000 Unknown 34 days
3095 W 1975 N 3 2 2,548 $490,999 $192 34 days
2714 W 2735 N Unit 137 3 3 1,581 $429,775 $271 37 days
3147 N 3450 W 4 3 2,020 $536,900 $265 42 days
2951 N Devon Dr Unit 246 4 4 2,641 $549,775 $208 44 days
3396 W 2350 N 6 4 3,070 $675,000 $219 44 days
2946 N Galloway Ln Unit 286 5 3 3,114 $699,775 $224 47 days
1895 N 4100 W 4 3 2,195 $729,900 $332 50 days
2720 W 2735 N Unit 140 3 3 1,581 $427,775 $270 54 days
4436 W 1500 N 3 2 1,990 $595,000 $298 63 days
3133 N 2825 W 4 2 4,064 $698,500 $171 71 days
2845 N 3475 W Unit 13 N/A N/A N/A $247,000 Unknown 73 days
1960 N 3450 W 3 3 3,300 $665,000 $201 75 days
2810 W Guernsey Ln Unit 222 4 4 2,844 $624,775 $219 79 days
2307 N 2850 W 6 4 3,875 $950,000 $245 86 days
2437 N 2950 W 4 5 3,637 $1,259,000 $346 91 days
3421 W 2875 N Unit 16 2 2 2,092 $549,990 $262 92 days
3412 W 2875 N Unit 34 2 2 1,789 $509,990 $285 92 days
3420 W 2875 N Unit 33 2 2 1,588 $479,990 $302 92 days
3038 N 3325 W 4 3 3,006 $608,000 $202 93 days
2898 W North Plain City Rd N/A N/A N/A $550,000 Unknown 97 days
3057 N 3325 W 5 2 2,958 $625,000 $211 146 days
2898 W North Plain City Rd 4 2 2,344 $875,000 $373 146 days
3940 W 2800 N N/A N/A N/A $750,000 Unknown 155 days
2821 W 2705 N Unit 91 5 4 3,208 $629,775 $196 196 days
4494 W 1600 N 7 3 4,434 $680,000 $153 240 days
2255 N 3600 W Unit 21 N/A N/A N/A $229,000 Unknown 251 days
2950 W 1975 N N/A N/A N/A $550,000 Unknown 432 days
2500 N 5100 W N/A N/A N/A $7,000,000 Unknown 588 days
Average: 4.2 3.0 2,918 $1,040,782 $239 83 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3172 N 2825 W Unit 49 3 2 3,594 $687,875 $191 13 days
3047 W 1975 N 1 1 840 $409,000 $486 22 days
3106 W 3150 N 4 3 2,494 $618,000 $247 22 days
4033 W 2400 N 5 4 3,600 $749,000 $208 23 days
3800 W 2800 N 3 3 2,043 $629,000 $307 30 days
2238 N 3450 W Unit 18 N/A N/A N/A $239,900 Unknown 31 days
3194 N 2825 W Unit 51 5 3 4,096 $765,775 $186 44 days
2825 W 2940 N Unit 225 4 4 2,641 $564,775 $213 47 days
2718 W 2735 N 3 3 1,712 $416,775 $243 51 days
2829 W Guernsey Ln Unit 218 4 4 2,641 $578,775 $219 55 days
2948 N Aberdeen Dr Unit 230 5 4 2,641 $577,845 $218 63 days
2275 N 3450 W Unit 25 N/A N/A N/A $244,900 Unknown 64 days
2264 N 3450 W Unit 19 N/A N/A N/A $239,900 Unknown 64 days
3380 W 2200 N Unit 15 N/A N/A N/A $234,900 Unknown 68 days
2214 N 3475 W Unit 31 N/A N/A N/A $239,900 Unknown 68 days
3453 W 2300 N Unit 26 N/A N/A N/A $239,900 Unknown 68 days
2249 N 3450 W Unit 24 N/A N/A N/A $239,900 Unknown 68 days
2215 N 3450 W Unit 22 N/A N/A N/A $239,900 Unknown 68 days
2231 N 3450 W Unit 23 N/A N/A N/A $239,900 Unknown 68 days
2283 N 3400 W Unit 20 N/A N/A N/A $239,900 Unknown 68 days
2937 W 1900 N 4 3 3,900 $599,900 $153 69 days
3418 W 2300 N Unit 8 N/A N/A N/A $234,900 Unknown 72 days
2936 N Galloway Lane Unit 264 5 3 4,096 $778,775 $190 113 days
3222 N 2825 W Unit 53 4 3 3,942 $716,775 $181 165 days
2706 N 2770 W Unit 115 3 3 2,847 $514,775 $180 177 days
2746 W 2775 N Unit 149 3 3 1,581 $416,775 $263 190 days
3343 W 3150 N 3 3 2,086 $519,900 $249 209 days
3158 W North Plain City Rd N/A N/A N/A $350,000 Unknown 323 days
2131 N 4650 W 4 2 2,404 $660,000 $274 459 days
4575 W 2350 N N/A N/A N/A $1,425,000 Unknown 484 days
Average: 3.7 3.0 2,774 $487,087 $236 109 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.