Sign up to stay up to date on the Roy Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6070 S 2225 W 5 3 1,925 $470,000 $244 0 days
5253 S Midland Dr W 3 3 1,819 $450,000 $247 0 days
5197 S 3100 W 3 2 3,186 $545,900 $171 0 days
4539 S 1800 W Unit 127 3 3 2,994 $339,000 $113 0 days
2590 W 5000 S 4 2 2,327 $350,000 $150 0 days
2325 W 5650 S 5 3 2,376 $450,000 $189 0 days
2375 W 4975 S 5 2 2,200 $440,000 $200 1 day
1962 W 4700 S 8 4 3,348 $799,900 $238 2 days
3800 S 1900 St W Unit 68 2 1 1,434 $129,000 $89 2 days
4851 S 1800 W Unit 25 3 2 1,232 $305,000 $247 2 days
3800 S 1900 W Unit 232 3 2 1,344 $115,000 $85 2 days
5845 S 2825 W 3 2 1,992 $445,000 $223 5 days
4799 S 3900 W 4 2 1,296 $395,000 $304 3 days
4251 S 2350 W 5 2 2,250 $425,000 $188 6 days
2142 W 5900 S 3 3 1,903 $419,000 $220 6 days
5622 S 2950 W 3 2 1,261 $399,000 $316 6 days
5416 S 4225 W 4 2 1,870 $435,000 $232 7 days
3800 S 1900 W Unit #89 3 2 1,335 $69,999 $52 5 days
3334 W 4725 S 3 2 1,822 $449,000 $246 8 days
4848 S 3200 W 3 3 2,179 $550,000 $252 9 days
5185 S 2100 W 4 2 2,977 $435,000 $146 9 days
5470 S 2300 W 2 1 1,078 $350,000 $324 11 days
5007 S 2675 W 5 2 1,700 $415,000 $244 13 days
2028 W 5125 S 4 3 2,724 $549,000 $201 13 days
3082 W 5500 S 4 3 2,384 $495,000 $207 2 days
4994 S 1950 W 4 2 1,672 $465,000 $278 14 days
3860 S Midland Dr Unit A 84 3 2 1,488 $42,000 $28 14 days
5895 S 3100 W 5 2 1,954 $599,900 $307 14 days
4752 S 4075 W 5 3 1,862 $550,000 $295 15 days
3800 S 1900 W Unit 66 3 2 1,400 $80,000 $57 18 days
4039 W 4900 S 3 2 1,478 $445,000 $301 19 days
4046 S Sandridge Dr W Unit UNIT 4 3 3 1,637 $409,900 $250 21 days
5249 S 2700 W 4 2 1,572 $465,000 $295 21 days
4046 S Sandridge Dr W Unit 3 3 3 1,584 $379,900 $239 21 days
5480 S 2000 W 4 2 2,528 $525,000 $207 21 days
3676 W 4700 S 3 2 1,950 $429,900 $220 22 days
2105 W 3875 S 5 2 2,288 $415,000 $181 23 days
4997 S 2700 W N/A N/A N/A $1,297,700 Unknown 23 days
3510 W 5175 S 5 3 2,884 $499,900 $173 12 days
3860 Midland Dr. Unit A14 3 2 1,300 $170,000 $130 27 days
3800 S 1900 W Unit 147 2 2 1,436 $99,000 $68 27 days
4121 Westlake Dr 3 2 2,125 $480,000 $225 28 days
3154 W 5700 S 6 4 3,187 $750,000 $235 28 days
4108 S 2835 W Unit 317 3 3 2,100 $406,000 $193 28 days
4108 S 2835 W Unit 318 3 3 2,099 $396,000 $188 28 days
4108 S 2835 W Unit 320 3 3 2,100 $406,000 $193 28 days
3632 W 4650 S 2 1 1,104 $309,900 $280 28 days
5054 S 3550 W 5 2 3,384 $524,999 $155 29 days
3760 W 4550 S 3 2 1,170 $295,000 $252 33 days
2898 W 4425 S 3 2 1,600 $385,000 $240 34 days
Average: 3.6 2.4 1,902 $400,649 $206 75 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3860 Midland Dr Unit A-60 3 2 1,092 $54,900 $50 2 days
3774 W 4750 S 4 2 1,450 $385,000 $265 8 days
4753 S 4125 W 3 3 1,680 $460,000 $273 13 days
2788 W 4400 S 5 4 2,272 $500,000 $220 14 days
5576 S 4100 W 4 3 1,899 $485,000 $255 15 days
4082 S Sandridge Dr Unit 6 3 3 1,584 $379,900 $239 21 days
4112 W 5400 S 4 3 1,689 $450,000 $266 22 days
5504 S 3775 W 3 4 2,319 $495,000 $213 26 days
2029 W 4400 S 5 2 2,475 $379,900 $153 28 days
4108 S 2835 W Unit 319 3 3 2,099 $396,000 $188 28 days
4244 Westlake Dr 4 2 1,636 $459,900 $281 31 days
5078 S 3425 W 3 2 1,387 $390,000 $281 35 days
4679 S 2475 W 4 2 1,900 $355,000 $186 41 days
5086 S 3925 W 3 2 1,340 $437,900 $326 42 days
4491 S 1600 W 3 3 2,374 $489,900 $206 43 days
3307 W 4975 S 3 1 1,700 $424,900 $249 47 days
4229 W 6025 S 4 3 2,792 $599,900 $214 49 days
4853 S 4175 W 6 3 3,000 $659,900 $219 49 days
3978 W 4600 S 4 3 1,836 $469,000 $255 32 days
2816 W 4375 S 4 2 2,032 $439,900 $216 55 days
4953 S 3000 W 5 2 2,306 $399,990 $173 55 days
5174 S 1900 W 8 4 3,456 $660,000 $190 66 days
3948 S 2525 W 4 2 2,408 $470,000 $195 69 days
3830 W 5700 S 3 3 2,091 $439,900 $210 97 days
5896 S 3950 W 3 2 1,586 $414,999 $261 97 days
3750 S Midland Dr Unit 98 3 2 1,600 $265,000 $165 103 days
5940 S 2625 W 4 2 1,446 $379,900 $262 113 days
2782 W 4140 S Unit 249 4 4 2,190 $396,900 $181 124 days
3618 W 4835 S Unit 6 4 3 1,910 $486,350 $254 132 days
No address N/A N/A N/A $426,000 Unknown 180 days
4950 S 3900 W N/A N/A N/A $1,350,000 Unknown 186 days
3750 S Midland Dr #45 W 4 2 1,440 $159,000 $110 258 days
3923 S 1975 W Unit 15 2 1 1,152 $38,000 $32 575 days
Average: 3.8 2.5 1,940 $442,364 $213 81 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.