Sign up to stay up to date on the South Jordan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11011 S Lake Run Rd 2 3 1,598 $378,000 $236 0 days
11141 S Sunup Way 5 4 3,328 $800,000 $240 0 days
1204 W 10610 S 4 3 2,043 $599,000 $293 0 days
6697 W South Jordan Pkwy 3 3 1,518 $429,990 $283 0 days
2995 W Springer Ln 7 4 4,011 $950,000 $236 0 days
11192 S Easy Bee Rd 2 2 3,718 $720,000 $193 0 days
11184 S Easy Bee Rd W Unit 265 3 3 3,574 $685,000 $191 0 days
6768 W Docksider Dr Unit 298 5 4 2,682 $689,000 $256 1 day
11147 S Bingham Rim Rd 6 4 5,591 $1,300,000 $232 1 day
3544 W Via Bello Ct 6 4 4,005 $870,000 $217 1 day
5351 W Center Field Dr S Unit 124 3 3 2,596 $660,972 $254 1 day
5353 W Center Field Dr S Unit 125 3 3 2,596 $659,100 $253 1 day
5357 W Centerfield Dr S Unit 126 3 3 2,596 $656,811 $253 1 day
5012 W Wood Ranch Dr S 4 3 2,584 $650,000 $251 1 day
1747 W Pirgos Ln S 3 2 1,415 $430,000 $303 2 days
11777 S Muddy Creek Cv Unit 511 5 3 4,298 $1,222,000 $284 2 days
6089 W Stone Mount Way 3 3 1,890 $565,000 $298 2 days
4576 W 11800 S 3 3 1,495 $375,000 $250 3 days
11436 S Watercourse Rd 4 4 2,818 $849,900 $301 4 days
11201 S Prosperity Rd 7 5 5,244 $1,249,000 $238 4 days
11122 S Willow Walk Dr 4 4 2,851 $690,000 $242 1 day
11239 S Clear Blue Dr W 2 3 1,417 $484,995 $342 6 days
10509 S Brooklyn View Ln W 4 4 3,098 $775,000 $250 6 days
10315 S 3925 W 4 3 5,005 $899,900 $179 6 days
11173 S Village Grove Ln 3 3 3,300 $674,999 $204 6 days
10262 S Millerton Dr 4 3 2,140 $518,700 $242 7 days
11497 S Markfield Way W Unit 1-123 6 4 5,148 $1,059,990 $205 7 days
4366 W Degray Dr 4 4 3,290 $625,000 $189 5 days
11436 S Lake Run Rd Unit 326 2 3 1,284 $389,000 $302 7 days
10034 S Jordan Crest Cir 6 5 4,043 $963,700 $238 7 days
11235 S Freestone Rd W 2 2 1,260 $385,000 $305 7 days
10634 S Split Rock Dr 6 5 5,782 $1,300,000 $224 8 days
11507 S Markfield Way W Unit 1-124 4 3 4,143 $899,990 $217 8 days
5051 W Digory Dr 4 4 2,131 $630,000 $295 8 days
6693 W South Jordan Pkwy S Unit 347 3 3 1,531 $429,990 $280 8 days
10561 S Boathouse Cir 2 3 1,575 $457,000 $290 8 days
10693 S Topview Rd 3 3 1,890 $395,000 $208 9 days
3788 W Mandrake View Ct S 2 3 1,316 $389,000 $295 9 days
4943 Black Twig Dr 2 2 1,384 $455,000 $328 11 days
9744 S Yorkshire Dr 2 2 1,632 $356,000 $218 11 days
4617 W Daybreak Pkwy 2 3 1,443 $525,000 $363 11 days
3827 W Coastal Dune Dr 7 4 3,800 $915,000 $240 12 days
9822 S Temple Dr N/A N/A N/A $995,000 Unknown 12 days
11754 S Rini Rd 3 3 2,425 $450,000 $185 12 days
11518 S Rk Cv 4 4 3,295 $687,000 $208 12 days
5047 W Beach Comber Way S 5 4 3,645 $750,000 $205 12 days
11766 S Lake Run Rd W 5 4 2,566 $598,500 $233 12 days
10921 S Indigo Sky Way W 6 3 3,730 $700,000 $187 12 days
10316 S Silver Mine Rd 3 3 3,127 $669,700 $214 13 days
9487 S Peaceful View Way 3 3 3,074 $569,900 $185 13 days
Average: 3.9 3.4 2,950 $722,365 $247 73 days
Viewing 1 - 50 of 459, only 200 can be displayed.
Viewing 1 - 50 of 459, only 200 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1533 W Homecoming Ave 2 3 2,853 $549,000 $192 2 days
11539 S Bingham Rim Rd W 3 3 1,978 $529,000 $267 7 days
10651 S Bison Trail Cove 6 4 4,983 $1,295,000 $259 11 days
11248 S Silver Pond Dr W 3 2 1,545 $439,990 $284 13 days
5323 W Centerfield Dr Unit 117 3 3 2,065 $554,990 $268 14 days
9871 S 4000 W 5 4 2,656 $599,900 $225 14 days
6633 W Lake Ave S 3 2 1,541 $499,990 $324 14 days
1236 W Samuel Holt Dr 4 3 3,890 $830,000 $213 15 days
1086 W South Jordan Pkwy Unit 103 N/A N/A N/A $644,000 Unknown 19 days
4312 W South Jordan Pkwy S 5 4 5,364 $1,000,000 $186 19 days
6417 W Lake Ave 4 3 5,132 $830,000 $161 20 days
3677 S Big Meadow Dr W 3 3 1,722 $420,000 $243 20 days
2034 W Meridies Dr S 6 4 3,884 $900,000 $231 20 days
6327 W Sugarcane Dr 5 4 2,697 $624,900 $231 20 days
10742 S Beach Comber Way Unit 162 5 4 2,712 $615,000 $226 21 days
9497 S Lady Dove Ln 7 5 3,672 $949,900 $258 22 days
4814 W Raphanus Ln 2 2 1,448 $515,000 $355 21 days
6663 W Lake Ave S Unit 108 4 4 2,851 $695,990 $244 23 days
3267 W Harvest Glory Dr S 2 2 1,532 $550,000 $359 23 days
2602 W Singletree Ln S 6 4 4,304 $700,000 $162 23 days
11228 S 2515 W 5 4 4,042 $850,000 $210 23 days
11041 S Lake Island Dr Unit 370 6 7 5,744 $1,899,990 $330 26 days
3059 W Uinta Pines Cir 6 4 3,910 $750,000 $191 26 days
6108 W Sparrow View Dr Unit 103 3 3 3,392 $699,990 $206 29 days
11606 S Holly Dr Unit 105 3 3 3,351 $639,990 $190 29 days
5343 W Centerfield Dr S Unit 123 4 3 2,201 $564,990 $256 32 days
11024 S Lake Run Rd W Unit 142 4 4 2,201 $484,990 $220 32 days
3376 W 10000 S 5 3 3,358 $900,000 $268 33 days
6673 W Meadow Grass Dr 3 3 1,426 $475,000 $333 35 days
11671 S Night Heron Rd W 3 3 2,826 $625,000 $221 35 days
11474 S Jordan Farms Rd W 5 4 4,306 $950,000 $220 35 days
994 W Park Palisade Dr 5 5 5,371 $1,125,000 $209 37 days
7077 W Bluefin Dr S 3 3 3,573 $662,900 $185 40 days
11434 S Glass Hill Dr 3 2 2,663 $604,990 $227 40 days
10749 S Topview Rd 4 3 2,128 $519,900 $244 41 days
11048 S Lake Run Rd 4 4 2,767 $650,000 $234 44 days
10384 S Clarks Hill Dr Unit 101 2 1 856 $240,000 $280 45 days
7171 W Docksider Dr S Unit 3-173 5 4 4,966 $999,990 $201 46 days
10854 S Harvest Point Dr W 3 2 2,316 $454,500 $196 48 days
10621 S Ozarks Dr 4 4 2,044 $549,000 $268 49 days
6782 W Leander Dr 4 4 3,225 $679,000 $210 49 days
1467 W Green Apple St 3 3 3,812 $749,900 $196 50 days
3214 W Harvest Chase Dr 2 2 1,638 $535,000 $326 50 days
5400 W Center Field Dr S Unit 107 4 4 2,295 $573,159 $249 50 days
6031 W Mount Airy Dr 2 2 1,310 $478,200 $365 37 days
5522 W Burntside Ave 2 3 1,200 $385,000 $320 53 days
11352 S Silver Pond Dr W Unit 317 3 3 3,154 $694,440 $220 54 days
9592 Wood Park Ln 5 3 2,460 $600,000 $243 55 days
10396 S Otter Trail Dr 5 3 2,616 $575,000 $219 56 days
11319 S Lake Run Rd W 3 4 1,822 $459,990 $252 57 days
Average: 3.7 3.2 2,742 $692,373 $254 104 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.