Sign up to stay up to date on the Syracuse Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3098 W 725 S 5 3 3,144 $714,900 $227 0 days
1201 S Shotley Bridge Dr 5 4 3,739 $710,000 $189 1 day
1051 S 1925 W 6 3 2,938 $654,000 $222 1 day
3559 S 2000 W 3 2 2,394 $1,845,000 $770 1 day
2955 S 1260 W 5 3 3,255 $675,000 $207 6 days
4169 W 700 S Unit 511 4 3 3,107 $650,000 $209 3 days
1661 W 1950 S 5 4 2,389 $625,000 $261 7 days
3581 W 2500 S 6 4 3,798 $700,000 $184 7 days
2468 W 3230 S 4 3 3,004 $795,000 $264 8 days
1457 S 2600 W 4 3 3,162 $649,900 $205 8 days
1201 W 2425 S 4 3 4,054 $707,000 $174 8 days
2396 S 1230 W 3 3 3,765 $699,000 $185 8 days
2485 S 1875 W 6 4 3,574 $690,000 $193 8 days
3097 S Old Emigrant Rd Unit A 3 3 1,760 $425,000 $241 8 days
1955 W Parkview Dr 3 3 1,617 $489,999 $303 12 days
1372 W 400 S 5 3 2,650 $649,000 $244 12 days
3256 W 700 S 4 3 3,400 $710,000 $208 12 days
1234 S Shotley Bridge Dr W 5 3 3,301 $655,000 $198 12 days
2432 W 3200 S 3 3 1,622 $495,000 $305 13 days
2363 W 1580 S Unit C 3 3 1,894 $425,000 $224 13 days
3382 S Claire Ave 3 3 2,037 $550,000 $270 13 days
2786 S 1260 W 6 4 3,751 $1,050,000 $279 15 days
3316 S 575 W 4 3 2,364 $599,900 $253 15 days
1062 S 2450 W 6 4 4,293 $825,000 $192 15 days
1173 W 2175 S 6 3 3,411 $714,999 $209 18 days
792 S 4000 W 3 3 2,813 $599,999 $213 16 days
3146 S 2250 W 3 3 1,774 $519,900 $293 19 days
849 W 2700 S 4 4 5,890 $975,000 $165 20 days
546 W 2525 S 5 3 3,459 $625,000 $180 21 days
1276 S 4000 W 6 3 2,950 $675,000 $228 21 days
1286 S 1700 W 6 3 2,700 $549,000 $203 10 days
1754 W Parkview Dr 4 3 1,868 $495,000 $264 22 days
2373 S 2940 W 4 3 1,736 $560,000 $322 22 days
1072 S 1875 W 7 4 3,583 $688,000 $192 23 days
1413 S David Dr W 4 1 1,900 $390,000 $205 26 days
2978 S Shoreline Dr 4 3 2,608 $610,000 $233 27 days
3449 Jupiter Hills Dr 7 4 3,215 $665,000 $206 28 days
2112 W 3250 S 3 3 1,736 $479,900 $276 28 days
2623 S 2000 W 5 3 3,320 $530,000 $159 28 days
1964 S Dahl Ln 4 3 2,012 $500,000 $248 28 days
2359 S 3300 W 3 3 1,733 $489,900 $282 32 days
1815 Allison Way 4 2 1,594 $443,000 $277 33 days
3569 W 2660 S 4 3 3,270 $609,900 $186 35 days
3062 S 2425 W 3 3 1,651 $500,000 $302 37 days
3489 Princeville Dr 2 2 1,421 $480,000 $337 37 days
508 W 2700 S 4 2 1,583 $355,000 $224 40 days
3375 W Princeville 4 3 3,574 $599,900 $167 40 days
3538 W 2400 S 3 3 3,114 $620,000 $199 40 days
1064 W 2050 S 3 3 1,508 $420,000 $278 40 days
1073 S 1775 W 4 3 2,773 $625,000 $225 41 days
Average: 4.0 3.0 2,688 $661,215 $248 92 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2533 S 2430 W Unit 510 2 2 1,541 $544,238 $353 0 days
2955 W 1200 S 3 3 4,220 $829,900 $196 15 days
3133 S Edgewater Ln W Unit 121 3 2 1,638 $525,000 $320 20 days
1873 S 830 W Unit A 2 2 1,630 $464,900 $285 15 days
1162 S Spyglass Hill Rd W 5 5 3,957 $749,900 $189 28 days
1963 S Allison Way W 4 2 2,025 $475,000 $234 34 days
2098 S 550 W 7 4 4,461 $869,800 $194 41 days
1416 W 600 S 5 4 3,310 $675,000 $203 44 days
1173 Inverness Dr 5 4 2,912 $615,000 $211 48 days
529 W 3100 S 6 4 3,830 $839,000 $219 48 days
2042 W Lydia Ln S 4 3 2,057 $499,990 $243 61 days
1812 W Parkview Dr S 3 3 1,758 $482,900 $274 63 days
3169 S Claire Ave W Unit 13 4 3 1,865 $562,371 $301 71 days
1125 W 3090 S 3 2 3,135 $599,000 $191 76 days
1397 W 2275 S 5 4 3,204 $669,000 $208 76 days
952 W 1910 S 4 3 2,548 $610,000 $239 77 days
1440 David Dr 4 2 1,725 $449,000 $260 82 days
1628 W 1050 S 6 4 3,214 $680,000 $211 83 days
2674 S 2430 W Unit 102 SG 2 2 1,616 $514,900 $318 85 days
877 W 1920 S Unit C 3 3 2,614 $515,000 $197 93 days
2695 W 2495 S Unit 208 3 2 2,250 $674,900 $299 120 days
3684 W 2170 Ave S Unit 112 4 4 3,795 $879,900 $231 139 days
2329 W 1700 S N/A N/A N/A $20 Unknown 161 days
2635 S 2430 W Unit 114 2 2 1,541 $507,401 $329 225 days
1240 S 1575 W 6 4 3,748 $699,000 $186 240 days
2613 S 2430 W Unit 111 2 2 1,541 $498,500 $323 242 days
2584 S 2430 St W Unit 502 2 2 1,616 $520,000 $321 245 days
2574 S 2430 W Unit 503 2 2 1,541 $512,067 $332 251 days
1154 W 1700 S 4 3 2,356 $549,000 $233 726 days
Average: 3.8 2.9 2,558 $586,575 $254 118 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.