Sign up to stay up to date on the Syracuse Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2468 W 3230 S 4 3 3,004 $750,000 $249 0 days
554 W 2400 S 5 4 3,970 $874,900 $220 0 days
2346 W Swenson Cir 5 3 2,872 $680,000 $236 1 day
830 S Saint Andrews Drive W Unit 1004 3 3 2,260 $554,900 $245 1 day
2596 W 2495 S Unit #308 2 2 1,809 $599,578 $331 1 day
4355 W 1425 S 5 3 3,414 $860,000 $251 2 days
2308 S 1520 W 5 3 2,677 $575,000 $214 2 days
2755 S 900 W 4 4 2,714 $630,000 $232 2 days
674 S 3300 W 5 3 3,896 $775,000 $198 3 days
2366 S 1230 W 3 2 3,471 $671,000 $193 4 days
2563 S 2430 W Unit 513 2 2 1,541 $523,872 $339 4 days
2063 W 3360 S 3 3 1,856 $489,900 $263 7 days
2986 S 2550 W 3 3 1,575 $494,000 $313 8 days
2104 W 3360 S 3 3 1,765 $485,000 $274 8 days
2745 W 2495 S Unit 212 2 2 2,246 $722,831 $321 9 days
3032 W Solace St 5 4 2,874 $824,900 $287 9 days
1124 W 2700 S 5 3 2,976 $629,000 $211 9 days
648 W 2400 S 8 4 5,521 $985,000 $178 9 days
1734 W Parkview Dr S 3 3 1,760 $479,000 $272 9 days
2626 W 2225 S 4 3 1,713 $469,900 $274 10 days
3534 S 2460 W Unit 508 4 4 2,460 $649,990 $264 10 days
3049 S 2675 W 4 4 2,448 $635,000 $259 10 days
3031 W Solace St 5 3 3,472 $949,900 $273 10 days
2945 S 2550 W 3 3 2,773 $690,000 $248 11 days
2518 W 3230 S 5 3 2,477 $689,900 $278 11 days
1808 Heritage Pkwy 4 4 2,192 $575,000 $262 12 days
684 S 3300 W Unit 128B 3 2 3,450 $689,000 $199 12 days
1053 S Killarney Dr 5 2 2,470 $599,900 $242 15 days
2302 W 1900 S 4 3 2,587 $530,000 $204 15 days
2884 W 1150 S 6 3 4,072 $800,000 $196 10 days
3503 S Laurel Ln 3 3 1,736 $500,000 $288 16 days
827 S 3050 W 6 4 3,438 $739,999 $215 16 days
2885 W 700 S 5 4 3,774 $699,900 $185 17 days
2455 S Bluff Rd 5 3 3,504 $629,900 $179 17 days
1696 W 2730 S Unit 235 3 3 2,775 $469,900 $169 18 days
4118 W 1235 S 6 4 4,584 $850,000 $185 20 days
579 W 2400 S 6 4 5,412 $995,000 $183 22 days
3137 S Vesper Sparrow Way Unit 117 3 3 1,839 $626,515 $340 22 days
2258 W 2175 S 4 1 1,854 $415,000 $223 22 days
1440 S Doral Dr Unit 39 6 3 3,074 $649,000 $211 22 days
2064 W 3360 S 3 3 1,640 $499,000 $304 23 days
3512 S 550 W 5 4 2,353 $520,000 $220 24 days
1768 S 3720 W 6 3 4,606 $860,000 $186 22 days
2766 W 2495 S Unit 204 3 2 2,166 $716,795 $330 25 days
3546 W Brookshire Dr 3 3 3,317 $640,000 $192 25 days
1084 Loch Lomond Cir 4 4 5,871 $1,425,000 $242 29 days
3352 W 625 S 5 4 3,429 $684,900 $199 29 days
2389 W 2150 S 3 3 1,734 $450,000 $259 29 days
1806 S 3525 W Cir W 6 4 3,800 $799,900 $210 31 days
1993 S 800 W 5 4 3,296 $674,900 $204 31 days
Average: 4.1 3.1 2,832 $680,307 $243 86 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2261 S 1800 W 4 3 2,782 $542,000 $194 16 days
1594 W 1390 S 4 2 2,495 $539,900 $216 16 days
3671 W 850 S 5 3 2,268 $499,900 $220 26 days
1261 W 1950 S 5 4 3,926 $784,000 $199 30 days
1457 W Waterfront Dr S 3 3 2,116 $524,900 $248 31 days
3603 S Clearwater Way 3 3 2,188 $564,900 $258 37 days
2821 W 2330 S 4 3 2,127 $489,000 $229 41 days
1902 S 1375 W 6 4 3,441 $647,000 $188 43 days
1311 S Marilyn Dr W 3 2 1,972 $400,000 $202 40 days
2533 S 2430 W Unit 510 2 2 1,541 $544,238 $353 45 days
3098 W 725 S 5 3 3,144 $714,900 $227 45 days
3097 S Old Emigrant Rd Unit A 3 3 1,760 $425,000 $241 53 days
1372 W 400 S 5 3 2,650 $649,000 $244 57 days
1234 S Shotley Bridge Dr W 5 3 3,301 $600,000 $181 57 days
792 S 4000 W 3 3 2,813 $599,999 $213 61 days
3146 S 2550 W 3 3 1,774 $519,900 $293 64 days
1072 S 1875 W 7 4 3,583 $688,000 $192 68 days
2623 S 2000 W 5 3 3,320 $530,000 $159 73 days
1815 Allison Way 4 2 1,594 $443,000 $277 78 days
3061 S 2425 W 3 3 1,856 $519,995 $280 93 days
3968 W 775 S 4 3 2,964 $500,000 $168 93 days
2525 S 1375 W 6 3 3,360 $755,000 $224 100 days
2647 W 3230 S 3 3 1,655 $493,999 $298 101 days
2180 W Craig Ln 3 2 1,267 $425,000 $335 130 days
3658 S Finch St W 3 3 2,174 $480,000 $220 103 days
3169 S Claire Ave W Unit 13 4 3 1,865 $562,371 $301 116 days
1196 W 2325 S 4 3 4,780 $949,000 $198 162 days
2554 S 2430 W Unit 505 2 2 1,745 $549,172 $314 165 days
2695 W 2495 S Unit 208 3 2 2,250 $674,900 $299 165 days
2665 S 2430 W Unit 118 2 2 1,541 $519,092 $336 200 days
2329 W 1700 S N/A N/A N/A $20 Unknown 206 days
2635 S 2430 W Unit 114 2 2 1,541 $507,401 $329 270 days
2613 S 2430 W Unit 111 2 2 1,541 $498,500 $323 287 days
2584 S 2430 St W Unit 502 2 2 1,616 $520,000 $321 290 days
2574 S 2430 W Unit 503 2 2 1,541 $512,067 $332 296 days
Average: 3.6 2.7 2,367 $547,775 $253 105 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.